Formatting Tags
To format text with the translation editor, use the tags listed in the table below. The tags should enclose the text to be formatted. Tags can also be nested as shown in the example section below.
Tag | Example | Result |
---|---|---|
h1 | <h1>text</h1> | text |
h2 | <h2>text</h2> | text |
h3 | <h3>text</h3> | text |
h4 | <h4>text</h4> | text |
h5 | <h5>text</h5> | text |
h6 | <h6>text</h6> | text |
blockquote | <blockquote>text</blockquote> |
|
strong | <strong>text</strong> | text |
em | <em>text</em> | text |
del | <del>text</del> |
|
u | <u>text</u> | text |
sup | <sup>text</sup> | text |
sub | <sub>text</sub> | text |
Examples
Editor text | Result |
---|---|
<strong>bold <em>bold and italic</em></strong> | bold bold and italic |
<strong>Hi</strong>, I’m <u>Alice</u>! | Hi, I’m Alice! |
<blockquote>Life is like riding a bicycle. To keep your balance, you must keep moving. <em>- Albert Einstein</em> </blockquote> |
|